Málaga Airport Taxi Prices 2026
Plan your journey with confidence using MalagaCabbie’s transparent pricing for 2026. If your specific resort or villa is not listed in our standard table, we are happy to provide a personalized estimate. Reach out to us at
booking@malagacabbie.com or send a quick query via
WhatsApp (+34 614 16 31 61).
The rates below represent our most popular routes. These are fixed fares, designed to give you peace of mind from the moment you land. No hidden surcharges or unexpected costs.
Interested in seeing the price in your home currency? Use our conversion tool below. Please remember that
all official payments are processed in Euros (EUR) directamente al conductor al finalizar el trayecto.
| MALAGA AIRPORT TO: | 1-4 PAX SEDAN | 1-4 PAX ESTATE | 1-7 PAX MERCEDES | ||||
|---|---|---|---|---|---|---|---|
| ALCAIDESA | 130 | 150 | 175 | ||||
| ALGECIRAS | 150 | 170 | 195 | ||||
| ALHAURIN EL GRANDE | 70 | 80 | 95 | ||||
| ALMUNECAR | 110 | 125 | 150 | ||||
| ANTEQUERA | 90 | 105 | 120 | ||||
| BENAHAVIS | 90 | 105 | 140 | ||||
| BENALMADENA | 42 | 50 | 57 | ||||
| CABOPINO | 65 | 75 | 95 | ||||
| CALAHONDA(MIJAS) | 60 | 70 | 88 | ||||
| CANCELADA | 90 | 105 | 140 | ||||
| CORDOBA | 210 | 240 | 280 | ||||
| DUQUESA | 110 | 125 | 150 | ||||
| ELVIRIA | 68 | 78 | 98 | ||||
| ESTEPONA | 95 | 110 | 150 | ||||
| FRIGILIANA | 90 | 100 | 115 | ||||
| FUENGIROLA | 50 | 60 | 70 | ||||
| GIBRALTAR BORDER | 145 | 170 | 195 | ||||
| GRANADA CITY | 160 | 180 | 200 | ||||
| GUADALMINA | 85 | 95 | 135 | ||||
| LA CALA DE MIJAS - MIJAS COSTA | 55 | 65 | 75 | ||||
| LA HERRADURA | 105 | 120 | 145 | ||||
| LA LINEA DE LA CONCEPCION | 145 | 170 | 195 | ||||
| LAS CHAPAS | 65 | 75 | 95 | ||||
| MALAGA CITY | 40 | 45 | 55 | ||||
| MANILVA | 115 | 130 | 155 | ||||
| MARBELLA CENTRE | 72 | 82 | 105 | ||||
| MIJAS PUEBLO | 50 | 60 | 70 | ||||
| MOTRIL | 140 | 155 | 170 | ||||
| NERJA | 85 | 95 | 110 | ||||
| NUEVA ANDALUCIA | 82 | 92 | 120 | ||||
| PUERTO BANUS | 82 | 92 | 120 | ||||
| PUERTO DUQUESA | 110 | 125 | 160 | ||||
| RONDA | 135 | 155 | 175 | ||||
| SABINILLAS | 110 | 135 | 160 | ||||
| SALOBRENA | 125 | 145 | 165 | ||||
| SAN PEDRO DE ALCANTARA | 85 | 95 | 125 | ||||
| SEVILLA | 250 | 280 | 320 | ||||
| SIERRA NEVADA | 210 | 235 | 260 | ||||
| SOTOGRANDE | 130 | 150 | 175 | ||||
| TARIFA | 180 | 210 | 250 | ||||
| TORRE DEL MAR | 65 | 80 | 95 | ||||
| TORREMOLINOS | 40 | 50 | 55 | ||||
| TORROX | 75 | 90 | 100 | ||||
| VELEZ MALAGA | 65 | 80 | 95 |
Professional Service Standards
Our fleet consists of modern, impeccably clean vehicles. Your professional driver will be waiting for you at the
arrivals hall,
holding a sign displaying your name for immediate recognition.
To ensure a stress-free experience, we send a reconfirmation message 24 hours before your arrival. This includes your service summary and specific details about your assigned driver.
Payment: Payment is made at the conclusion of the journey. You can pay your driver in cash or using a credit/debit card.
Málaga Airport Rates: Fixed vs. Metered
It is important to understand the difference. MalagaCabbie offers private transfers with pre-agreed prices. Unlike public taxis, our fares are stable and do not change based on traffic or time of day.
The standard public taxi fleet at the airport uses a taximeter, where final prices vary based on:
- Real-time traffic conditions.
- Tariff bands (Night rates, weekends, or public holidays).
- Airport surcharges and luggage fees.
Official Taxi Rank Location
The public taxi rank is located just outside Terminal 3 Arrivals. While the airport has a large fleet, wait times can increase significantly during peak season.
To skip the queues, we recommend our Private Meet & Greet service. Your driver handles your luggage and guides you directly to your waiting vehicle, avoiding the taxi line entirely.
Experience a seamless arrival. Book your transfer with MalagaCabbie today.
